2008 – 2009 Intercollegiate Winners
Overall Scores
| 1st Place | Arizona State University |
| 2nd Place | University of Kansas |
| 3rd Place | Syracuse University |
| 4th Place | University of Florida |
| 5th Place | University of North Carolina, Chapel Hill |
| 6th Place | University of Missouri |
| 7th Place | Western Kentucky University |
| 8th Place | Northwestern University |
| 9th Place | San Francisco State University |
| 10th Place | University of Montana |
Writing
| 1st Place | University of Kansas – $10,000 |
| 2nd Place | University of Missouri – $5,000 |
| 3rd Place | Northwestern University – $2,500 |
| 4th Place | Arizona State University |
| 5th Place | University of Kentucky |
| 6th Place | University of Montana |
| 7th Place | Syracuse University |
| 8th Place – tie | University of Illinois |
| 8th Place – tie | University of Georgia |
| 10th Place | University of Iowa |
Photojournalism
| 1st Place | Western Kentucky University – $10,000 |
| 2nd Place | University of Florida – $5,000 |
| 3rd Place | University of North Carolina, Chapel Hill – $2,500 |
| 4th Place | San Francisco State University |
| 5th Place | University of Missouri |
| 6th Place | Southern Illinois University, Carbondale |
| 7th Place | University of Kentucky |
| 8th Place | University of Minnesota |
| 9th Place | Ohio University |
| 10th Place | Arizona State University |
Broadcast News
| 1st Place | Syracuse University – $10,000 |
| 2nd Place | Arizona State University – $5,000 |
| 3rd Place | University of North Carolina, Chapel Hill – $2,500 |
| 4th Place | University of Southern California |
| 5th Place | University of Florida |
| 6th Place | Pennsylvania State University |
| 7th Place – tie | University of Montana |
| 7th Place – tie | Elon University |
| 9th Place | University of Nebraska-Lincoln |
| 10th Place | Hofstra University |

