2006 – 2007 Intercollegiate Winners
Overall Scores
| 1st Place | Arizona State University |
| 2nd Place | University of Missouri |
| 3rd Place | University of Florida |
| 4th Place | Western Kentucky University |
| 5th Place | University of North Carolina, Chapel Hill |
| 6th Place | Pennsylvania State University |
| 7th Place | University of Nebraska-Lincoln |
| 8th Place | University of Montana |
| 9th Place | Syracuse University |
| 10th Place | University of Kansas |
Writing
| 1st Place | University of Kansas – $10,000 |
| 2nd Place | University of Missouri – $5,000 |
| 3rd Place | Arizona State University – $2,500 |
| 4th Place | Pennsylvania State University |
| 5th Place | University of Kentucky |
| 6th Place | Northwestern University |
| 7th Place – tie | University of Maryland |
| 7th Place – tie | University of Montana |
| 9th Place | California State University, Fullerton |
| 10th Place | Florida A&M University |
Photojournalism
| 1st Place | Western Kentucky University – $10,000 |
| 2nd Place | University of Florida – $5,000 |
| 3rd Place | University of Missouri – $2,500 |
| 4th Place | University of Nebraska-Lincoln |
| 5th Place | Southern Illinois University Carbondale |
| 6th Place | San Francisco State University |
| 7th Place | Arizona State University |
| 8th Place | University of North Carolina, Chapel Hill |
| 9th Place | University of North Texas |
| 10th Place | Ball State University |
Broadcast News
| 1st Place | Arizona State University – $10,000 |
| 2nd Place | Brigham Young University – $5,000 |
| 3rd Place | University of North Carolina, Chapel Hill – $2,500 |
| 4th Place | Syracuse University |
| 5th Place | University of Florida |
| 6th Place | Western Kentucky University |
| 7th Place | University of Missouri |
| 8th Place | Pennsylvania State University |
| 9th Place | University of Montana |
| 10th Place | University of Nebraska-Lincoln |

