2007 – 2008 Intercollegiate Winners
Overall Scores
| 1st Place | University of Missouri |
| 2nd Place | University of Florida |
| 3rd Place | University of North Carolina, Chapel Hill |
| 4th Place | Pennsylvania State University |
| 5th Place | Northwestern University |
| 6th Place | University of Nebraska-Lincoln |
| 7th Place | Western Kentucky University |
| 8th Place | Syracuse University |
| 9th Place | Arizona State University |
| 10th Place | University of Kansas |
Writing
| 1st Place | University of Kansas – $10,000 |
| 2nd Place | Northwestern University – $5,000 |
| 3rd Place | University of Missouri – $2,500 |
| 4th Place | Pennsylvania State University |
| 5th Place | University of Nebraska-Lincoln |
| 6th Place | University of Oregon |
| 7th Place | University of Montana |
| 7th Place | University of Iowa |
| 9th Place | Indiana University |
| 10th Place | Louisiana State University |
Photojournalism
| 1st Place | University of Missouri – $10,000 |
| 2nd Place | Western Kentucky University – $5,000 |
| 3rd Place | San Francisco State University – $2,500 |
| 4th Place | University of Florida |
| 5th Place | University of North Carolina, Chapel Hill |
| 6th Place | Ball State University |
| 7th Place | University of Nebraska |
| 8th Place | University of Kentucky |
| 9th Place | Iowa State University |
| 10th Place | Central Michigan University |
Broadcast News
| 1st Place | University of North Carolina, Chapel Hill – $10,000 |
| 2nd Place | Syracuse University – $5,000 |
| 3rd Place | Pennsylvania State University – $2,500 |
| 4th Place | University of Missouri |
| 5th Place | Hofstra University |
| 6th Place | Arizona State University |
| 7th Place | Northwestern University |
| 8th Place | University of Florida |
| 9th Place | Brigham Young University |
| 10th Place | West Virginia University |

