2024 – 2025 Intercollegiate Winners
Since 1960, the overall ranking of the top schools in the writing category has been recognized. As the program grew to include photojournalism, broadcast news and
multimedia, monetary prizes were granted to the intercollegiate competitions in 1990, giving journalism schools a higher financial stake in the collective success of their students.
The Intercollegiate Competitions award prizes of $10,000, $5,000 and $2,500 to the top three universities in each division – writing, photojournalism, audio/television and multimedia. The top three Intercollegiate Overall winners will be awarded $15,000, $10,000 and $5,000 respectively. Trophies are also awarded to the top ten schools in each category.
The accumulated points earned by individual students in the monthly writing, photojournalism, audio/television and multimedia competitions determine these Intercollegiate rankings. The winners are those schools whose students have earned the highest total points in each division. The Overall Intercollegiate winners are those schools whose
students have earned the highest accumulated points in all of the competitions.
Overall
TBA
Writing
1st Place | University of Florida, $10,000 |
2nd Place | University of North Carolina at Chapel Hill, $5,000 |
3rd Place | University of Iowa, $2,500 |
4th Place | Indiana University |
5th Place | Arizona State University |
6th Place | Texas Christian University |
7th Place | Oklahoma State University |
8th Place | Michigan State University |
9th Place | University of Oregon |
10th Place | Syracuse University |
Photojournalism
1st Place | Western Kentucky University, $10,000 |
2nd Place | University of Kentucky, $5,000 |
3rd Place | University of Montana, $2,500 |
4th Place | University of Kansas |
5th Place | Ohio University |
6th Place | University of Missouri |
7th Place | University of North Carolina at Chapel Hill |
8th Place | Syracuse University |
9th Place | University of Arizona |
10th Place | University of Florida |
Audio/Television/Podcast
1st Place | University of Missouri, $10,000 |
2nd Place | University of North Carolina at Chapel Hill, $5,000 |
3rd Place | Arizona State University, $2,500 |
4th Place | Michigan State University |
5th Place | University of Florida |
6th Place | University of Maryland |
7th Place | Ohio University |
8th Place | Pennsylvania State University |
9th Place | Western Kentucky University |
10th Place | University of Nebraska-Lincoln |
Multimedia
TBA